Welcome to our curated and vetted list of vacation rental statistics for 2026.
Let’s dive in:
Top Vacation Rental Statistics
- In 2026, the global vacation rental market is projected to be worth $99.24B, expanding at a 3.4% CAGR between 2023 and 2032.
- US vacation rental revenue is expected to hit $20.34B in 2026.
- The United States had around 1.6M vacation rentals in 2024.
- In June 2025, the average daily rate (ADR) for US vacation rentals reached $338.83.
- The US had an estimated 62.76M vacation rental users in 2025, and it’s projected to reach 77.61M by 2030.
- The US’s average revenue per vacation rental user (ARPU) stood at $325.37 in 2025.
Vacation Rental Market Size and Revenue Trends
01. In 2026, the global vacation rental market is projected to be worth $99.24B, expanding at a 3.4% CAGR between 2023 and 2032.
| Global Vacation Rental Market: 2022–2032 | In Billion USD |
| 2022 | 88 |
| 2023 | 90.55 |
| 2024 | 93.27 |
| 2025 | 96.16 |
| 2026 | 99.24 |
| 2027 | 102.51 |
| 2028 | 106 |
| 2029 | 109.71 |
| 2030 | 113.66 |
| 2031 | 117.86 |
| 2032 | 122.34 |
02. The global vacation rental market revenue hit an estimated $107.87B in 2025.
| Global Vacation Rental Industry Revenue: 2017–2025 | In Billion USD |
| 2017 | 79.25 |
| 2018 | 81.70 |
| 2019 | 84.57 |
| 2020 | 47.74 |
| 2021 | 57.94 |
| 2022 | 81.35 |
| 2023 | 94.34 |
| 2024 | 100.10 |
| 2025 | 107.87 |
03. In 2025, the US led globally in vacation rental revenue, generating $22B.
04. US vacation rental revenue is expected to hit $20.34B in 2026.
| US Vacation Rental Industry Revenue: 2018–2027 | In Billion USD |
| 2018 | 17.01 |
| 2019 | 17.51 |
| 2020 | 12.19 |
| 2021 | 15.11 |
| 2022 | 18.63 |
| 2023 | 19.39 |
| 2024 | 19.77 |
| 2025 | 20.08 |
| 2026 | 20.34 |
| 2027 | 20.57 |
05. Online sales will account for 83% of US and 75% of global vacation rental revenues by 2027.
| Global Vacation Rental Market Sales Distribution: 2017–2027 | Online | Offline |
| 2017 | 63 | 37 |
| 2018 | 64 | 36 |
| 2019 | 66 | 34 |
| 2020 | 67 | 33 |
| 2021 | 68 | 32 |
| 2022 | 69 | 31 |
| 2023 | 71 | 29 |
| 2024 | 72 | 28 |
| 2025 | 73 | 27 |
| 2026 | 74 | 26 |
| 2027 | 75 | 25 |
Sources: Precedence Research, Statista #1, Statista #2
Vacation Rental User Demographics and Behavior
06. An estimated 870M people globally used vacation rentals in 2025, with this number expected to grow to to $1.11B by 2030.
| Global Vacation Rental Users: 2017–2030 | In Billions |
| 2017 | 0.75 |
| 2018 | 0.77 |
| 2019 | 0.78 |
| 2020 | 0.42 |
| 2021 | 0.48 |
| 2022 | 0.68 |
| 2023 | 0.81 |
| 2024 | 0.86 |
| 2025 | 0.87 |
| 2026 | 0.89 |
| 2027 | 0.90 |
| 2030 | 1.11 |
07. Global vacation rental user penetration was 11.5% in 2025 and is expected to rise to 13.6% by 2030.
08. The US had an estimated 62.76M vacation rental users in 2025.
| Number of Vacation Rental Users in the United States: 2018–2027 | In Millions |
| 2018 | 60.33 |
| 2019 | 60.84 |
| 2020 | 41.49 |
| 2021 | 50.38 |
| 2022 | 60.92 |
| 2023 | 62.31 |
| 2024 | 62.57 |
| 2025 | 62.76 |
| 2026 | 62.89 |
| 2027 | 62.99 |
09. US vacation rental user penetration was 19.6% in 2025 and is forecast to reach 21.8% by 2030.
10. The 2025 global average revenue per vacation rental user (ARPU) was projected at $119.31.
| Global Vacation Rental Revenue per User: 2018–2025 | In USD |
| 2018 | 106.47 |
| 2019 | 108.12 |
| 2020 | 114.06 |
| 2021 | 120.42 |
| 2022 | 119.96 |
| 2023 | 116.74 |
| 2024 | 116.99 |
| 2025 | 119.31 |
11. In June 2025, the average daily rate (ADR) for US vacation rentals reached $338.83.
| Average Daily Rates for US Vacation Rentals: 2019–2025 | In USD |
| 2019 | 243 |
| 2020 | 265 |
| 2021 | 298 |
| 2022 | 314 |
| 2023 | 321 |
| 2024 | 326 |
| 2025 | 338 |
12. The US’s average revenue per vacation rental user (ARPU) stood at $325.37 in 2025.
| Revenue per User in the US Vacation Rental Market: 2018–2025 | In USD |
| 2018 | 282 |
| 2019 | 287.78 |
| 2020 | 293.87 |
| 2021 | 299.96 |
| 2022 | 305.79 |
| 2023 | 311.13 |
| 2024 | 315.88 |
| 2025 | 325.37 |
Sources: AirDNA #1, AirDNA #2, Statista #1, Statista #2
Vacation Rentals: Platform and Listing Analysis
13. With 8M+ active listings as of November 2025, Airbnb leads as the biggest global vacation rental platform.
14. Which?, a UK consumer site, analyzed hotel prices and 300,000 Airbnb and Vrbo listings across 50 destinations from May 2022 to May 2023 and found hotels to be cheaper in over 75% of cases.
15. The United States had around 1.6M vacation rentals in 2024.
| Yearly Breakdown of Available Listings in the US: 2019–2024 | Number of Listings in Millions |
| 2019 | 1.14 |
| 2020 | 1.02 |
| 2021 | 1.04 |
| 2022 | 1.26 |
| 2023 | 1.45 |
| 2024 | 1.60 |
16. Nearly half (45%) of new listings on Booking.com secure their first vacation rental booking within one week.
Sources: AirDNA, Airbnb, Booking.com #1, Booking.com #2, Hotel Tech Report, Rental Scale-Up, Skift, Which?
Keep Exploring
Looking for more statistics? Check out these resources:
- Airbnb Statistics
- Cruise Industry Statistics
- Statistics on How Social Media Affects Travel
- Digital Nomad Statistics
- Business Travel Statistics
- Solo Travel Statistics

As a Digital PR specialist and a member of the Society of Professional Journalists (SPJ), I have 5+ years of writing experience.
Over the course of my career, my work has garnered significant attention, with features in numerous prominent publications such as The New York Times, Forbes, Inc., Business Insider, Fast Company, Entrepreneur, BBC, TechRepublic, Glassdoor, and G2.









