Welcome to our curated and vetted list of 43+ Airbnb statistics for 2024.
Top Airbnb Statistics
- As of Q2 2023, Airbnb has more than 7M active listings.
- There are over 4M hosts on Airbnb globally as of 2023, of whom 1M are Superhosts.
- On September 30, 2023, Airbnb reported over 349M booked nights and experiences for the year.
- Airbnb’s gross bookings hit $63.21B in 2022.
- Airbnb generated $9.088B in revenue from June 2022 to June 2023, a 23.1% YoY increase.
- In 2022, Airbnb had about 45.6M users in the US.
Airbnb Performance Metrics and Growth
01. Airbnb’s market capitalization reached an estimated $73.34B in April 2023, a rise from $54.13B in the prior year.
Airbnb Global Market Capitalization: 2020–2023 | In Billion USD |
---|---|
2020 | 87.70 |
2021 | 105.78 |
2022 | 54.13 |
2023* | 73.34 |
02. In 2023, Airbnb’s global assets totaled $21.43B.
Airbnb Global Total Assets: 2017–2023 | In Billion USD |
---|---|
2017 | 6.05 |
2018 | 6.61 |
2019 | 8.31 |
2020 | 10.49 |
2021 | 13.71 |
2022 | 16.04 |
2023 | 21.43 |
03. On June 30, 2023, Airbnb’s gross profit reached $7.482B, up 24.23% from the previous year.
Airbnb Gross Profit: 2019–2023 | In Billion USD |
---|---|
2020 | 2.50 |
2021 | 4.84 |
2022 | 6.9 |
2023 | 7.48 |
04. Airbnb generated $9.088B in revenue from June 2022 to June 2023, a 23.1% YoY increase.
Global Airbnb Revenue: 2017–2023 | In Billion USD |
---|---|
2017 | 2.56 |
2018 | 3.65 |
2019 | 4.81 |
2020 | 3.38 |
2021 | 5.99 |
2022 | 8.40 |
2023 | 9.09 |
05. In 2022, North America generated Airbnb’s highest revenue globally, amounting to $4.2B.
Airbnb Global Revenue by Region: 2019–2022 (in Billion USD) | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
North America | 2 | 1.80 | 3.20 | 4.20 |
EMEA | 1.90 | 1 | 1.90 | 2.90 |
Asia Pacific | 0.60 | 0.30 | 0.40 | 0.60 |
Latin America | 0.30 | 0.30 | 0.40 | 0.60 |
06. Airbnb’s net income reached $2.30B on June 30, 2023, up 84.23% from last year.
Airbnb Global Net Income: 2017–2023 | In Billion USD |
---|---|
2017 | -70.05 |
2018 | -16.86 |
2019 | -674.34 |
2020 | -4,584.72 |
2021 | -352.03 |
2022 | 1.89 |
2023 | 2.30 |
07. Airbnb’s gross bookings hit $63.21B in 2022.
Airbnb Global Gross Booking Value: 2017–2022 | In Billion USD |
---|---|
2017 | 20.98 |
2018 | 29.44 |
2019 | 37.96 |
2020 | 23.90 |
2021 | 46.87 |
2022 | 63.21 |
08. In 2022, Airbnb’s North American region saw its highest gross booking value at $240.29 per night.
Airbnb Global Gross Booking Value per Night, by Region: 2019–2022 (in USD) | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
North America | 164.86 | 174.43 | 221.92 | 240.29 |
EMEA | 104.97 | 98.41 | 123.71 | 127.99 |
Asia Pacific | 84.83 | 85.83 | 109.75 | 117.41 |
Latin America | 78.12 | 75.74 | 95.42 | 92.89 |
09. On September 30, 2023, Airbnb had over 349M nights and experiences booked for the year.
Airbnb Global Nights and Experiences Booked: 2017–September 30, 2023 | In Millions |
---|---|
2017 | 185.80 |
2018 | 250.30 |
2019 | 326.90 |
2020 | 193.20 |
2021 | 300.60 |
2022 | 393.70 |
2023 (9 months ending Sep. 30) | 349.00 |
10. In 2022, the EMEA region led in Airbnb bookings for nights and experiences worldwide at 168M.
Airbnb Global Nights and Experiences Booked by Region: 2019–2022 (in Millions) | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
EMEA | 139 | 67.70 | 118.10 | 168 |
North America | 95.80 | 75.50 | 114 | 133 |
Latin America | 33.90 | 22.40 | 38.80 | 53 |
Asia Pacific | 58.20 | 27.60 | 29.70 | 40 |
11. More than 100 five-star reviews are posted on Airbnb every minute.
12. By September 2023, guests had left over 370M reviews on Airbnb since the platform’s inception.
13. Airbnb ranked as the fourth most downloaded travel app globally in 2022, with 52M downloads.
World’s Most Downloaded Travel Apps by Aggregate Downloads (2022) | In Millions |
---|---|
Google Maps | 113 |
Uber | 107 |
Booking.com | 80 |
Airbnb | 52 |
Google Earth | 51 |
Where is my Train | 46 |
inDrive | 41 |
AutoNavi | 37 |
Bolt | 36 |
Flightradar24 | 28 |
Sources: Airbnb #1, Airbnb #2, Apptopia, CompaniesMarketCap, MacroTrends, Statista
Airbnb Hosts
14. The number of Airbnb hosts globally reached more than 4M in 2023. Of whom, 1M holds the status of Superhosts.
15. In 2023, the average US Airbnb host earned $44,235.
Leading US States by Average Annual Airbnb Host Earnings (2023) | In USD |
---|---|
Hawaii | 73,247.00 |
Tennessee | 67,510.00 |
Arizona | 60,448.00 |
Colorado | 58,108.00 |
California | 54,461.00 |
Florida | 53,209.00 |
South Carolina | 49,641.00 |
Utah | 48,568.00 |
Oregon | 42,964.00 |
Alabama | 41,937.00 |
16. By September 30, 2023, Airbnb hosts had collectively earned over $200B since the company’s start.
17. In 2022, 49% of Airbnb hosts were women.
18. Women host almost 60% of Airbnb’s Guest Favorites.
19. In Q3 2022, a typical Superhost made 64% more than a regular Host.
20. Between October 2021 and September 2022, Superhosts collectively earned over $23B on Airbnb.
21. Roughly 40% of Airbnb Superhosts are women, while 29% are men.
22. People aged 40–59 make up the majority of Airbnb Superhosts.
Airbnb Superhost Demographics | In % |
---|---|
Under 29 | 5 |
30–39 | 20 |
40–49 | 25 |
49–59 | 25 |
60+ | 20 |
23. About 20% of Superhosts offer private rooms, while 75% host entire homes.
Sources: Airbnb #1, Airbnb #2, Airbnb #3, Airbnb #4, Thrillist
Airbnb Listings
24. As of December 31, 2022, Airbnb operates in over 220 countries and regions.
25. In Q2 2023, Airbnb had more than 7M active listings.
26. As of November 2023, Los Angeles had 44,594 Airbnb listings, the highest of any city worldwide.
Airbnb Listings in Select US Cities (as of November 2023) | Number of Listings |
---|---|
Los Angeles | 44,594 |
New York City | 38,792 |
Austin | 14,861 |
San Diego | 12,497 |
Nashville | 8,584 |
27. As of October 1, 2023, Airbnb has over 175M photos across active listings, averaging over 20 per listing.
28. At the end of October 2022, the US had 1.22M active Airbnb listings, up 15% from the previous year.
29. In 2022, Airbnb listings were wish-listed more than 2.6M times daily.
30. As of March 31, 2023, the Balian treehouse in Indonesia holds the record as Airbnb’s most wish-listed listing ever.
Most Wish-Listed Airbnb Listings | Location |
---|---|
Balian Treehouse W Beautiful Pool | Bali, Indonesia |
Luxurious. Lovely view | Riva, Italy |
180° View, Private Pool Villa | Bali, Indonesia |
Hector Cave House | Santorini, Greece |
Secluded Intown Treehouse | Atlanta, GA, USA |
I Sette Coni – Trullo Edera | Ostuni, Italy |
Mica – Panoramic View Close to Quebec City | Quebec City, Canada |
Underground Hygge 🍄 | Orondo, WA, USA |
Cob Cottage | Mayne Island, British Columbia, Canada |
Private Pool House with Amazing Views! | Los Angeles, CA, USA |
31. About 41% of Hosts in Puerto Rico are Superhosts, the highest rate among Airbnb destinations.
Global Destinations on Airbnb with Biggest Presence of Superhosts | In % |
---|---|
Puerto Rico | 41 |
United States | 34 |
Korea | 30 |
United Kingdom | 28 |
Canada | 26 |
32. Sevierville, TN, has the highest rate of Superhosts in the US on Airbnb: 60%.
US Destinations on Airbnb with Biggest Presence of Superhosts | In % |
---|---|
Sevierville, TN | 60 |
Asheville, NC | 59 |
Flagstaff, AZ | 55 |
Galveston, TX | 50 |
Nashville, TN | 49 |
33. More than one-third (33%) of Guest Favorites on Airbnb have an average daily rate below $100.
Sources: Airbnb #1, Airbnb #2, Airbnb #3, Airbnb #4, Airbnb #5, Inside Airbnb, Key Data
Airbnb User Demographics and Behavior
34. Airbnb saw guest arrivals surpass 1.5B on June 30, 2023.
35. In 2022, Airbnb had about 45.6M users in the US.
Airbnb Users in the US: 2016–2022 | In Millions |
---|---|
2016 | 29 |
2017 | 33.90 |
2018* | 38.40 |
2019* | 41.10 |
2020* | 43.30 |
2021* | 44.50 |
2022* | 45.60 |
36. With 86.7M visits in November 2023, Airbnb.com was the world’s third most visited travel and tourism site.
37. Roughly 56.96% of Airbnb.com visitors are female, while men comprise 43.04%.
38. People aged 25–34 form the largest age group of Airbnb.com visitors, at 32.77%.
The Demographics of Airbnb.com (as of November 2023) | In % |
---|---|
18–24 | 10.21 |
25–34 | 32.77 |
35–44 | 21.43 |
45–54 | 17.54 |
55–64 | 11.99 |
65+ | 6.06 |
39. In 2022, Airbnb bookings in North America averaged 4.2 nights.
Average Number of Nights per Airbnb Booking Globally by Region: 2019–2022 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
EMEA | 3.70 | 4.40 | 4.40 | 4.20 |
Latin America | 4.10 | 4.40 | 4.30 | 4.20 |
North America | 3.70 | 4.40 | 4.30 | 4.20 |
Asia Pacific | 2.80 | 2.80 | 2.70 | 3.20 |
40. Over 14M guests have stayed again with the same host on Airbnb since the company’s start in 2008.
41. The majority of Americans had a positive Airbnb experience, with 80% rating it as satisfactory (45%) or very satisfactory (34%).
How Would You Rate Your Overall Experience with Airbnb? | In % |
---|---|
Satisfactory | 45.45 |
Very satisfactory | 34.06 |
Average | 15.64 |
Very unsatisfactory | 3.39 |
Unsatisfactory | 1.45 |
42. A substantial 92% of US adults are inclined (54%) or highly inclined (38%) to use Airbnb in the future.
How Likely Are You to Use Airbnb in the Future? | In % |
---|---|
Likely | 54.06 |
Very likely | 38.3 |
Very unlikely | 3.64 |
Undecided | 2.18 |
Unlikely | 1.82 |
43. The leading Airbnb annoyances for guests include problems with refunds or cancellations (74%), noisy surroundings (73%), and misleading photos/descriptions (72%).
Biggest Airbnb Annoyances (2023) | In % |
---|---|
Issues with refunds or cancellations | 73.70 |
Noisy surroundings | 72.60 |
Misleading photos or descriptions | 71.88 |
Overly strict or confusing house rules | 70.18 |
Lack of or sparse basic amenities (e.g., toilet paper, towels) | 69.34 |
Contribution to housing crisis | 69.21 |
High security deposits | 69.09 |
Lack of privacy (e.g., insufficient curtains or blinds) | 68.97 |
Hotel-equivalent pricing | 68.12 |
Unclear check-in / check-out instructions | 67.76 |
Sources: Airbnb #1, Airbnb #2, Airbnb #3, eMarketer, PhotoAiD, Similarweb
Stacking It All Up
That concludes our deep dive into Airbnb statistics.
If you think this information would benefit your audience, you’re welcome to share it. Just remember to link back to this page as a nod to our efforts.
FAQ
How many Airbnbs are there?
How many Airbnb hosts are there?
How much does Airbnb make a year?
How many countries is Airbnb in?
As a Digital PR specialist and a member of the Society of Professional Journalists (SPJ), I have 5+ years of writing experience.
Over the course of my career, my work has garnered significant attention, with features in numerous prominent publications such as The New York Times, Forbes, Inc., Business Insider, Fast Company, Entrepreneur, BBC, TechRepublic, Glassdoor, and G2.