Welcome to our curated and vetted list of 21+ solo travel statistics for 2024.
Top Solo Travel Statistics
- The #solotravel hashtag has over 6.5B views on TikTok and 9M posts associated with it on Instagram.
- Most people first travel solo at ages 22 to 30.
- Solo trip expenses typically range from $1,000 to $2,000.
- First-time solo travelers usually choose trips lasting 7–10 days.
- The #1 reason to travel solo is the desire to see the world without waiting for others at 74%.
- With an index score of 7.45, Spain is considered the safest country for female solo travelers.
Solo Travel: Demographics, Preferences, and Trends
01. Global Google searches for “solo travel” have risen by 74% in the past two years, as per Exploding Topics.
02. The #solotravel hashtag has over 6.5B views on TikTok and 9M posts associated with it on Instagram.
03. Most people first travel solo at ages 22 to 30.
At What Age Did Your First Solo Trip Happen? (In %) | Women | Men |
---|---|---|
Less than 16 | 4 | 2 |
17–21 | 17 | 20 |
22–25 | 28 | 41 |
26–30 | 23 | 24 |
31–40 | 23 | 8 |
41–50 | 17 | 4 |
51–60 | 0 | 1 |
61+ | 0 | <1 |
04. The #1 reason to travel solo is the desire to see the world without waiting for others at 74%.
Reasons to Travel Solo | In % |
---|---|
I want to see the world, and I don’t want to wait for others | 74 |
I want to do what I want when I want | 63 |
I like the feeling of freedom and independence | 52 |
I want to meet new people | 42 |
I have different interests than my friends | 40 |
Personal growth | 36 |
My partner does not want to travel as much as I do | 11 |
05. US solo travelers typically opt for domestic destinations (41%) for their first solo trip.
Did You Travel Domestically or Internationally on Your First Solo Trip? | In % |
---|---|
Domestically | 41 |
Internationally | 30 |
Both | 29 |
06. About 77% of solo female travelers prioritize destinations with cultural and historical attractions.
What Solo Female Tourists Prioritize in Destination Choices | In % |
---|---|
Cultural/historical attractions | 77 |
Beauty of the destination | 69 |
Safety/crime rate of the destination | 67 |
Appealing local cuisine and food | 63 |
Access to nature | 61 |
The friendliness of the locals | 59 |
Good weather/climate | 58 |
The destination’s reputation | 57 |
Destination’s value for money | 55 |
Availability of adventure activities | 44 |
The destination’s accessibility | 43 |
Novelty of the destination | 30 |
The destination’s COVID regulations | 30 |
The destination’s healthcare system | 24 |
Availability of small group tours | 23 |
Speaking the language | 19 |
Popularity of the destination | 14 |
Instagram-worthy photos | 11 |
Closeness to home | 3 |
07. Mountains (18%) are the top destination choice for solo travelers.
What Are Your Favorite Types of Places for Solo Trips? | In % |
---|---|
Mountains | 18.26 |
Iconic cities (e.g., Paris, New York) | 14.19 |
Wilderness areas | 13.84 |
Cultural/historical heritage areas | 13.72 |
Sites known for nightlife and entertainment | 13.26 |
Coasts/beaches | 10.93 |
Areas known for sports activities (e.g., water or winter sports) | 10.58 |
08. The primary activities for female solo travelers include cultural sightseeing (74%), exploring nature and wildlife (71%), and cultural immersion (64%).
Solo Female Travelers’ Favorite Activities | In % |
---|---|
Cultural sightseeing | 74 |
Nature and wildlife | 71 |
Cultural immersion | 64 |
Adventure activities | 55 |
Going to the beach | 53 |
Culinary activities | 49 |
Health and wellness | 36 |
Creative workshops/activities to learn a skill | 32 |
Volunteering work | 22 |
Nightlife | 21 |
Shopping | 15 |
09. First-time solo travelers usually choose trips lasting 7–10 days.
What Was the Duration of Your First Solo Trip? | In % |
---|---|
7–10 days | 35 |
3–5 days | 30 |
10–14 days | 17 |
14–30 days | 10 |
1–2 days | 5 |
1–2 months | 2 |
3–6 months | 1 |
Over 6 months | 1 |
10. Hotels (17%) are the preferred accommodation choice for most solo travelers, followed by hostels (11%) and vacation rentals (11%).
What Type of Lodging Do You Usually Choose for Your Solo Trips? | In % |
---|---|
Hotels | 16.74 |
Hostels | 11.28 |
Vacation rentals | 11.16 |
Mountain lodges | 10.58 |
Guest houses | 10.35 |
Motels | 10.23 |
Cottages | 9.53 |
My own (e.g., a tent) | 8.26 |
Couchsurfing | 8.02 |
11. 82% of solo travelers also go on trips with others.
Sources: ePassportPhoto, Exploding Topics, Instagram, Solo Female Travel, Solo Traveler, TikTok Hashtags
Economic Aspects of Solo Travel
12. Cost (61%) is the deciding factor for solo female travelers in selecting a travel provider.
Key Considerations for Selecting a Travel Provider for Solo Trips | In % |
---|---|
Price | 61 |
Eco-friendliness and care for the environment | 37 |
Local ownership | 35 |
Social responsibility or a charitable focus | 26 |
Female ownership or supporting of women | 16 |
Established brand I recognize | 14 |
Affinity with me (e.g., same race, religion, ethnicity) | 5 |
13. Solo trip expenses typically range from $1,000 to $2,000.
What’s Your Typical Budget for a Solo Trip? | In % |
---|---|
$1,000–2,000 | 48 |
$500–1,000 | 24 |
$2,000–5,000 | 19 |
$100–500 | 5 |
More than 5,000 | 4 |
14. Solo travelers spend the majority of their budget on food (20%), transportation (19%), and lodging (17%).
What’s the Biggest Expense in Your Solo Travel Budget? | In % |
---|---|
Food | 20 |
Transportation | 19 |
Accommodation | 17 |
Miscellaneous | 14 |
Activities | 13 |
Souvenirs | 10 |
Sources: ePassportPhoto, Solo Female Travel
Challenges of Solo Travel
15. Solo travelers’ top concerns are trip planning (15%), higher expenses (14%), and having to stay extra cautious (13%).
What Are Your Typical Challenges in Solo Travel? | In % |
---|---|
Trip planning | 15.47 |
Higher expenses | 13.95 |
Having to stay extra cautious | 13.49 |
Finding suitable accommodation | 13.37 |
Loneliness | 12.09 |
Repetitive social interactions | 11.74 |
16. Concerns over personal safety (65%) deter female travelers from traveling alone.
Key Barriers for Women to Embark on Solo Trips | In % |
---|---|
Personal safety | 65 |
Higher costs | 59 |
Changing travel restrictions | 39 |
Language barriers | 37 |
Feeling lonely | 33 |
Getting lost | 31 |
Something bad happening | 30 |
Having to plan everything on my own | 21 |
Dining alone | 19 |
Feeling embarrassed | 18 |
Getting COVID | 16 |
Being bored | 15 |
Being judged by my community | 9 |
17. A safer solo travel experience is something 27% of solo female travelers want from the travel industry.
18. The top safety concerns for solo travelers are mugging (15%), road accidents (14%), and scams (13%).
What Is Your Primary Safety Concern While Traveling Solo? | In % |
---|---|
Mugging | 14.77 |
Road accidents | 13.84 |
Scams | 12.56 |
Pickpocketing | 11.74 |
Getting lost | 11.51 |
Dangerous animals or insects | 10.47 |
Diseases | 9.07 |
19. About 54% of solo female travelers endorse Europe as the perfect first solo trip destination for women.
20. With an index score of 7.45, Spain is considered the safest country for female solo travelers.
Safest Countries for Solo Female Travelers (as of September 2023) | Index Score |
---|---|
Spain | 7.45 |
Norway | 7.41 |
Netherlands | 7.14 |
Ireland | 6.92 |
Austria | 6.83 |
Slovenia | 6.74 |
Switzerland | 6.65 |
Belgium | 6.56 |
Portugal | 6.25 |
Sweden | 5.94 |
21. Americans prioritize safety (19%) when choosing accommodation for a solo trip.
What Criteria Do You Typically Prioritize When Looking for Accommodation for Your Solo Trips? | In % |
---|---|
Safety | 19 |
Location | 15 |
Amenities | 14 |
Convenience | 14 |
Standard | 13 |
Privacy | 12 |
Price | 8 |
Sources: Bounce, ePassportPhoto, Solo Female Travel
Stacking It All Up
That concludes our deep dive into solo travel statistics.
If you think this information would benefit your audience, you’re welcome to share it. Just remember to link back to this page as a nod to our efforts.
As a Digital PR specialist and a member of the Society of Professional Journalists (SPJ), I have 5+ years of writing experience.
Over the course of my career, my work has garnered significant attention, with features in numerous prominent publications such as The New York Times, Forbes, Inc., Business Insider, Fast Company, Entrepreneur, BBC, TechRepublic, Glassdoor, and G2.